Search:

20,000 Applicants Rule in Canada

As per current immigration policy of Canadian immigration, CIC has put a cap of 20,000 on new applications. In addition there will be maximum number of 1000 applications which CIC will process each year from each of 29 demanded occupations. All applications of immigration which will be received after 1000 accepted applications will be returned back to the applicants.

So it is not important that each occupation will exactly receive 1000 applications. In this case the total amount will exceed the threshold of 2000. So there will be professions which will receive fewer than 1000 applications each year.

The current scenario of 20,000 applications rule in Canada is as follows:

Applications received toward the overall cap: 2,226 of 20,000 as of October 19, 2010
Applications received per eligible occupation:
Eligible Occupation
(by National Occupational Classification [NOC] code) Number of Complete Applications Received*
0631 Restaurant and Food Service Managers | 83 of 1,000
0811 Primary Production Managers (except Agriculture) | 18 of 1,000
1122 Professional Occupations in Business Services to Management | 739 of 1,000
1233 Insurance Adjusters and Claims Examiners | 28 of 1,000
2121 Biologists and Related Scientists | 95 of 1,000
2151 Architects | 125 of 1,000
3111 Specialist Physicians | 93 of 1,000
3112 General Practitioners and Family Physicians  | 117 of 1,000
3113 Dentists | 125 of 1,000
3131 Pharmacists  | 192 of 1,000
3142 Physiotherapists | 34 of 1,000
3152 Registered Nurses | 296 of 1,000
3215 Medical Radiation Technologists | 5 of 1,000
3222 Dental Hygienists and Dental Therapists | 4 of 1,000
3233 Licensed Practical Nurses | 13 of 1,000
4151 Psychologists | 23 of 1,000
4152 Social Workers | 57 of 1,000
6241 Chefs | 11 of 1,000
6242 Cooks | 32 of 1,000
7215 Contractors and Supervisors, Carpentry Trades | 13 of 1,000
7216 Contractors and Supervisors, Mechanic Trades | 39 of 1,000
7241 Electricians (except Industrial and Power System) | 22 of 1,000
7242 Industrial Electricians | 28 of 1,000
7251 Plumbers | 2 of 1,000
7265 Welders and Related Machine Operators | 6 of 1,000
7312 Heavy-Duty Equipment Mechanics | 11 of 1,000
7371 Crane Operators | 0 of 1,000
7372 Drillers and Blasters - Surface Mining, Quarrying and Construction | 2 of 1,000
8222 Supervisors, Oil and Gas Drilling and Service | 13 of 1,000

*The number of complete Federal Skilled Worker applications received as of October 19, 2010, is approximate.

NOTE: Because application intake fluctuates, these figures are meant as a guide only. There is no guarantee that an application sent in now will fall within the cap.


Source: http://www.cic.gc.ca/english/immigrate/skilled/complete-applications.asp

0 comments:

Post a Comment